Drinking Water |
Dry Boat Refuse Disposal |
||
Chemical Toilet Disposal |
Pump-out |
||
Fuel |
Electric Launch Charging Points |
||
Chandlers |
Slipways |
Drinking water should only be obtained from properly marked facilities. Water hoses for bulk supplies are available at the following locks:-
Grafton | Radcot | Shifford |
Eynsham | Abingdon | Cleave |
Shiplake | Hurley | Cookham |
Boveney | Chertsey | Molesley |
Water hoses are also available at a number of marinas and boatyards but some of these charge a small fee for using the facility.
In addition to the above, drinking water taps for filling portable containers are available from these locks:-
St.John's | Rushey | Northmoor |
Pinkhill | King's | Osney |
Culham | Clifton | Benson |
Goring | Temple | Marlow |
Boulter's | Romney | Old Windsor |
Penton Hook | Shepperton | Sunbury |
Teddington | . | . |
It should be noted that water supplies in sanitary stations are not fit for drinking.
Dry boat refuse can be disposed of in facilities at these locks:-
St.John's | Rushey | Eynsham |
Abingdon | Day's | Goring |
Mapledurham | Sonning | Shiplake |
Hambledon | Hurley | Cookham |
Bray | Boveney | Bell Weir |
Penton Hook | Shepperton | Sunbury |
Molesey | Teddington | . |
Facilities for chemical toilet (Elsan) disposal are available at the following locks:-
St.John's | Rushey | Eynsham |
Abingdon | Day's | Whitchurch |
Shiplake | Hurley | Boveney |
Shepperton | Sunbury | Molesey |
Pump-out stations are available at the following locks:-
St.John's | Rushey | Eynsham |
Abingdon | Shiplake | Boveney |
Molesey | . | . |
These stations, which are provided by the EA, are self service and operate on a pre-paid card system. Cards can be obtained from the Lock-keeper. Pump out facilities are also available from a number of private boatyards and marinas listed below. Prices vary between £10 and £20.
Location | Facility |
---|---|
Eynsham | Oxford Cruisers |
Binsey | Bossoms Boatyard |
Osney | Osney Marine |
Abingdon | Kingcraft |
Reading | Bridge Boats |
Reading | Caversham Boat Services |
Caversham | Better Boating |
Caversham | Thames & Kennet Marina |
Bourne End | Bourne End Marina |
Windsor | Windsor Marina |
Datchet | Kris Cruisers |
Chertsey | Penton Hook Marina |
Chertsey | Harris Boatbuilders |
Chertsey | Chertsey Meads Marine |
Walton | Walton Marine |
Shepperton | Shepperton Marina |
Thames Ditton | Thames Ditton Marina |
Teddington | Tough Bros |
Fuel is obtainable at the following locations but, as can be seen, the number of places selling petrol is declining.
Location | Name | Type of Fuel |
---|---|---|
Lechlade | Riverside (Lechlade) Ltd | Diesel & Petrol |
Eynsham | Oxford Cruisers | Diesel & Petrol |
Osney | Osney Marine | Diesel |
Abingdon | Kingcraft | Diesel |
Abingdon | Red Line Services | Diesel & Petrol |
Reading | Reading Marine Services | Diesel |
Reading | Bridge Boats | Diesel |
Reading | Caversham Boat Services | Diesel |
Caversham | Better Boating | Diesel |
Caversham | Thames & Kennet Marina | Diesel |
Henley | Hobbs & Sons | Diesel & Petrol |
Bourne End | Bourne End Marina | Diesel |
Bray | Bray Marina | Diesel & Petrol |
Windsor | Windsor Marina | Diesel & Petrol |
Windsor | Racecourse Yacht Basin | Diesel & Petrol |
Datchet | Kris Cruisers | Diesel |
Egham | Assured Boating | Diesel |
Chertsey | Penton Hook Marina | Diesel & Petrol |
Chertsey | Harris Boatbuilders | Diesel |
Shepperton | Shepperton Marina | Diesel & Petrol |
Thames Ditton | Thames Ditton Marina | Diesel |
ELECTRIC LAUNCH CHARGING POINTS
In order to encourage the use of electric powered craft, the Environment Agency has recently installed nine points along the non-tidal Thames where electric launches can re-charge their batteries. They are located adjacent to the following locks. The cost is £5 (including the mooring fee) and pre-paid tickets are available from the lock keepers.
The charging point is a 240 volt outdoor weatherproof round 3 pin female connection.
Requests for use should be made to the lock-keeper before 4 pm on the day the facility is required to ensure that a reserved mooring for the boat is available.
Lock | Telephone |
---|---|
St. John's | 01367 252309 |
Shifford | 01367 870247 |
Sandford | 01865 775889 |
Benson | 01491 835255 |
Goring | 01491 872687 |
Shiplake | 0118 940 3350 |
Cookham | 01628 520752 |
Old Windsor | 01753 861822 |
Molesey | 0208 979 4482 |
The following is a list of chandlers on the non-tidal Thames and in London.
Location | Name | Telephone |
---|---|---|
Lechlade | Riverside (Lechlade) Ltd | 0776 1003828 |
Oxford | Oxford Cruisers | 01865 881698 |
Binsey | Bossoms Boatyard | 01865 247780 |
Abingdon | Kingcraft | 01235 521125 |
Abingdon | Red Line Services | 01235 521562 |
Cholsey | Sheridan Marine | 01491 652085 |
Reading | Reading Marine Services | 0118 942 3877 |
Caversham | Better Boating | 0118 947 9536 |
Caversham | Thames & Kennet Marina | 0118 948 2911 |
Wargrave | Val Wyatt Marine | 0118 940 1141 |
Henley | Hobbs & Sons | 01491 572035 |
Marlow | Harleyford Marina | 01628 471368 |
Windsor | Racecourse Yacht Basin | 01753 851501 |
Egham | Assured Boating | 01784 473300 |
Chertsey | Penton Hook Marina | 01932 568681 |
Shepperton | Nauticalia | 01932 244396 |
Walton | Bridge Marine | 01932 245126 |
Shepperton | Shepperton Marina | 01932 247427 |
Thames Ditton | Thames Ditton Marina | 0208 398 6159 |
Teddington | The Boat Shop | 0208 977 9978 |
London | Ocean Leisure | 0207 930 5050 |
For details regarding access, opening times, parking facilities, maximum size of boat etc, please telephone the owners of the private slipway direct.
A boat may be launched at any of the public slipways but it is not aways possible to park a car or trailer. For enquiries about public slipways please contact the Local Navigation Office of the Environment Agency (EA) and they will endeavour to assist. It must also be remembered that you cannot use a boat on the non-tidal Thames without a licence from the EA. For datails Click Here
The telephone numbers of Local Nvigation Offices are:
UPPER THAMES OFFICE - Cricklade Bridge to Tail of Cleeve Lock - 01 865 721271
MIDDLE THAMES OFFICE - Tail of Cleeve Lock to Tail of Bray Lock - 0118 953 5533
LOWER THAMES OFFICE - Tail of Bray Lock to Teddington Boundary - 01 276 454900
Town | Location | Telephone |
---|---|---|
Lechlade | Riverside (Lechlade) Ltd | 0776 1003828 |
Eynsham | Oxford Cruisers | 01865 881698 |
Binsey | Bossoms Boatyard | 01865 247780 |
Osney | Osney Marine | 01865 241348 |
Abingdon | Kingcraft | 01235 521125 |
Abingdon | St. Helen's Wharf | Public |
Abingdon | Abingdon Marina | Public |
Long Wittenham | Lees Moorings | 01865 407828 |
Wallingford | Maidline Cruisers | 01491 836088 |
Cholsey | Papist Way | Public |
Cholsey | Sheridan Marine | 01491 652085 |
Reading | Caversham Bridge | Public |
Wargrave | Ferry Lane | Public |
Wargrave | Val Wyatt Marine | 0118 940 3211 |
Henley | Wharf Lane | Public |
Hambledon | Aston Ferry | Public |
Medmenham | Medmenham Ferry | Public |
Marlow | St. Peters Street | Public |
Cookham | Ferry Inn | Public |
Bray | Bray Village | Public |
Windsor | Racecourse Yacht Basin | 01753 851501 |
Windsor | Windsor Leisure Centre | 01753 850004 |
Chertsey | Truss's Island, Chertsey Lane | Public |
Chertsey | Penton Hook Marina | 01932 568681 |
Shepperton | Nauticalia | 01932 244396 |
Weybridge | Weybridge Marine Ltd | 01932 847453 |
Weybridge | Thames Street | Public |
Shepperton | Church Square | Public |
Walton | Cowey Sale | Public |
Walton | Walton Wharf | Public |
Walton | Bridge Marine | 01932 245126 |
Walton | Lower Hampton Road | Public |
Sunbury | G Wilson & Son | 01932 782067 |
West Molesey | Hurst Park | Public |
Molesey | T W Allen & Sons | 0208 979 1997 |
East Molesey | Drawdock | Public |
Hampton Court | Taggs Boatyard | 0208 398 2119 |
Hampton | Tim Barfield Marine | 0800 980 1688 or |
Thames Ditton | Swan Hotel | Public |
Kingston | Lower Ham Road | Public |
Teddington | Drawdock | Public |
To return to The River Thames page Click Here
Copyright © The Harts